Wonderful remodel!! New laminate wood floors, designer paint, granite counters, new appliances, new light fixtures, remodeled master bathroom with large walk-in tile shower, new covered rear deck and more. Enjoy the views from the covered porch or private back yard on the new covered deck.
Elementary School |
Middle School |
High School |
La Center Distance: N/A Miles |
La Center Distance: 0.43 Miles |
La Center Distance: 0.3 Miles |
Price History
11/21/2019 | Listed $479,900 |
12/4/2019 | 1% - $477,500 |
Association Y/N | Yes |
HOA Fee | 200 |
HOA Fee 2 Frequency | Annually |
MLS Area | La Center City Limits |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | SOUTHVIEW HEIGHTS |
Terms | Cash, Conventional, FHA, VA Loan, USDA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | http://pdxpics.com/1272/ |
Interior Features
Add. Room 1 Description | Bedroom 4 |
Additionalroom1level | Upper |
Appliances | Microwave, Dishwasher, Disposal, Pantry, Free-Standing Range, Granite |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Cooling | Central Air |
Dining Room Level | Main |
Family Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 0 |
Full Baths on Upper Level | 2 |
Heating | Forced Air |
Hot Water | Gas |
Interior Features | Garage Door Opener, Wall to Wall Carpet, Granite, Engineered Hardwood |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Upper |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 1254 |
Sqftupperleveltotal | 1109 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Traditional, 2 Story |
Building Area Total | 2363 |
Exterior Description | Vinyl Siding |
Exterior Features | Fenced, Porch, Sprinkler, Covered Deck |
Garage Type | Attached |
Lot Features | Level, Sloped |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.23 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 2 |
View | Territorial |
View Y/N | Yes |
Water Source | Public |
Listing Provided Courtesy Of: NW Rose Real Estate