This private Lakefront home is sure to make you pleased. Only 12 minutes from Battle Ground. Every level stunning views of the lake. Views from 3 decks, one off the master. You can fish from your private dock! 2 Dishwashers, Central Vac, Dumb Waiter, 3 Gas fireplaces, Stainless Steel Appliances, Craft Shop
Elementary School |
Middle School |
High School |
Yacolt Distance: 5.42 Miles |
Amboy Distance: N/A Miles |
Battle Ground Distance: 7.36 Miles |
Price History
11/18/2019 | Listed $925,000 |
Association Y/N | No |
MLS Area | Clark Co: Mid-central |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | Fargher Pond |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://tinyurl.com/14706EricksonRMLS |
Zoning | R5 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Den |
Add. Room 1 Features | Built-in Features, Bookcases, Wall to Wall Carpet |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Wall to Wall Carpet |
Add. Room 3 Description | Media Room |
Add. Room 3 Features | Storage |
Add. Room Features | Built-in Features, Bookcases, Storage, Wall to Wall Carpet |
Additionalroom1level | Main |
Additionalroom2level | Main |
Additionalroom3level | Lower |
Appliances | Microwave, Built-in Range, Dishwasher, Island, Pantry, Stainless Steel Appliance(s) |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.2 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Cooling | Heat Pump |
Dining Room Level | Main |
Family Room Level | Lower |
Familyroomfeatures | Fireplace, High Ceilings |
Fireplace Features | Gas |
Fueldescription | Electricity, Propane |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Heating | Forced Air |
Hot Water | Electricity |
Interior Features | Central Vacuum, Dumbwaiter, Laundry, Vaulted Ceiling(s), Wall to Wall Carpet, High Ceilings, Jetted Tub, Wood Floors |
Kitchen Features | Dishwasher, Island, Kitchen/Dining Room Combo |
Kitchen Level | Main |
Living Room Features | Fireplace, High Ceilings |
Living Room Level | Upper |
Master Bed Level | Main |
Master Features | Balcony, Fireplace, Jetted Tub |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 2 |
Partial Baths on Upper Level | 0 |
Room Features | Balcony, Built-in Features, Bookcases, Dishwasher, Fireplace, Island, Kitchen/Dining Room Combo, Storage, Wall to Wall Carpet, High Ceilings, Jetted Tub |
Sqftlowerleveltotal | 1225 |
Sqftmainleveltotal | 3125 |
Sqftupperleveltotal | 785 |
Total Bathrooms | 2.2 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
Architectural Style | Contemporary, Custom Style |
Building Area Total | 5135 |
Exterior Description | Vinyl Siding |
Exterior Features | Deck, Outbuilding, RV Parking, Workshop, Sprinkler, Tool Shed, Private Road, Yard, Covered Deck |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Attached |
Lot Features | Level, Secluded, Sloped, Trees |
Lot Size | 5 to 6.99 Acres |
Lot Size Acres | 5.00 |
Roof | Composition |
Sewer | Septic Tank |
Total Parking | 2 |
View | Lake, Trees/Woods |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Listing Provided Courtesy Of: Keller Williams Premier Partners